bloques info producto

Bank Transfer (3% OFF)
If you make the payment via bank transfer, you will receive an extra 3% discount on your order.

Need to upgrade your equipment?
Would you be interested in trading in a device when purchasing this item?
PA-01 / PA-02 (Fixed Type [PAT.])
Screen for UHD projection, Pure Mat III features
Reproduce realistic picture and layering, so effective to avoid moire phenomenon.
Pure Mat III, a highly diffusive fabric, corresponding to 4K or 8K large format screen material, now available with Fixed-frame screens (PA series).
Fabric close-up photo (each side around 25mm)
Random knitted surface, effectively reflect the projector light, image become more natural
Random knitted surface, effectively reflect the projector light, image become more natural
Fabric photo under microscope
Super-fine and tighter irregular knitting fabric achieves a clear focus
Super-fine and tighter irregular knitting fabric achieves a clear focus
- Fabric surface
Pure Mat III adopted double-knitted method.
Fibers are knitted in a random manner to give a smooth dispersion of light and this successfully minimizes the interfering stripes visible under some fixed-output projectors. - Natural color image
The super-fine randomly knitted woven fabric suppress moiré patterns and contributes to smoother diffusion.
This highly diffusive screen can reproduce the natural color tones of an image. - PVC-Free
Pure Mat III is made of fiber and free from polyvinyl chloride, it is an environmental friendly product. - Highly Diffusive White Mat
Pure Mat III is a highly diffusive fabric, specially designed to effectively reflect the light in a dispersed and wide angle with spot-free equal brightness.
PAの主な特長
- The spring design creates excellent flatness in all directions and gives the best image quality.
- The frame is made from a "knock-down aluminium frame" which can be easily transported, assembled and maintained.
- Provide with the necessary metal tool for easy fixing to the wall.
- After the two metal joints are fixed vertically on the wall, the horizontal position can be further adjusted (if fixed in a left-right positions, then the screen can be adjusted upwards and downwards.
- PA-01 series: Classic Fixed Type
The screen comes in a matte black finish. - PA-02 series: Deluxe Fixed Type
The frame with superior velvet finish gives a better appearance of the installation, also provides a perfect black border to the image.
Curved screens added to PA-L series!
OS Screen has announced the addition of curved screens to our PA series for projector end-users using Anamorphic Lens to enjoy widescreen 2.35:1 cinemascope movies at home.
PA-H Series HDTV Format (16:9 / 1.78:1 Aspect Ratio)
Model | Image Size W×H(mm) | Screen Width A(mm) | Screen Hight B(mm) | Frame Width (mm) | Screen Weight (kg) |
---|---|---|---|---|---|
PA-080H-01/02 | 1771×996 | 1975 | 1211 | 43 | 10.0 |
PA-090H-01/02 | 1992×1121 | 2196 | 1336 | 43 | 11.0 |
PA-100H-01/02 | 2214×1245 | 2418 | 1460 | 43 | 12.0 |
PA-110H-01/02 | 2435×1370 | 2639 | 1585 | 43 | 13.5 |
PA-120H-01/02 | 2657×1494 | 2861 | 1709 | 43 | 14.0 |
PA-130H-01/02 | 2878×1619 | 3082 | 1834 | 43 | 15.5 |
PA-140H-01/02 | 3099×1743 | 3303 | 1958 | 43 | 17.0 |
PA-150H-01/02 | 3321×1868 | 3525 | 2083 | 43 | 18.5 |
PA-160H-01/02 | 3542×1992 | 3746 | 2207 | 43 | 30.0 |
PA-170H-01/02 | 3764×2117 | 3525 | 2232 | 43 | 32.0 |
PA-180H-01/02 | 3985×2242 | 4189 | 2357 | 43 | 34.0 |
Model | White Mat (WG103) | White Mat (WG207) | Pure Mat III (WF301) | Pure Mat II EX (WF203) | Pure Mat II plus (WF202) |
---|---|---|---|---|---|
PA-080H-01/02 | ○ | - | ○ | ○ | ○ |
PA-090H-01/02 | ○ | - | ○ | ○ | ○ |
PA-100H-01/02 | ○ | - | ○ | ○ | ○ |
PA-110H-01/02 | ○ | - | ○ | ○ | ○ |
PA-120H-01/02 | ○ | - | ○ | ○ | ○ |
PA-130H-01/02 | ○ | - | ○ | ○ | ○ |
PA-140H-01/02 | ○ | - | ○ | ○ | ○ |
PA-150H-01/02 | ○ | - | ○ | ○ | ○ |
PA-160H-01/02 | ● | ○ | - | - | - |
PA-170H-01/02 | ● | ○ | - | - | - |
PA-180H-01/02 | ● | ○ | - | - | - |
Model | Sound Mat (WS102) | Ultra Beads Premium White (BU201) | Ultra Beads Premium Gray (BU202) | Peal (PP201) | 3D Sliver (SD) |
PA-080H-01/02 | ○ | ○ | ○ | ○ | ○ |
PA-090H-01/02 | ○ | ○ | ○ | ○ | ○ |
PA-100H-01/02 | ○ | ○ | ○ | ○ | ○ |
PA-110H-01/02 | ○ | ○ | ○ | ○ | ○ |
PA-120H-01/02 | ○ | ○ | ○ | ○ | ○ |
PA-130H-01/02 | ○ | ○ | ○ | - | ○ |
PA-140H-01/02 | ○ | ○ | ○ | - | ○ |
PA-150H-01/02 | ○ | ○ | ○ | - | ○ |
PA-160H-01/02 | ○ | ○ | ○ | - | ● |
PA-170H-01/02 | ○ | ○ | ○ | - | ● |
PA-180H-01/02 | ○ | ○ | ○ | - | ● |
5050000022